Quick search
Online Catalogue
:
Hydraulic Pumps
:
Hydraulic Gear Pumps
Standard 4-Bolt European Gear Pump - Group 1
Mounting Flange 52.4mm x 72.0mm Hole Centres, 25.4mm Dia Spigot, 1:8 Taper Shaft. C/W = Clockwise A/C = Anti-clockwise.
No
250100 1.00cc/rev 250Bar C/W BSP Ports £74.05
250101 1.00cc/rev 250Bar A/C BSP Ports £74.05
250102 1.00cc/rev 250Bar C/W Flanged Ports £74.05
250103 1.00cc/rev 250Bar A/C Flanged Ports £74.05
250104 1.25cc/rev 250Bar C/W BSP Ports £75.87
250105 1.25cc/rev 250Bar A/C BSP Ports £75.87
250106 1.25cc/rev 250Bar C/W Flanged Ports £75.87
250107 1.25cc/rev 250Bar A/C Flanged Ports £75.87
250108 1.60cc/rev 250Bar C/W BSP Ports £75.87
250109 1.60cc/rev 250Bar A/C BSP Ports £75.87
250110 1.60cc/rev 250Bar C/W Flanged Ports £75.87
250111 1.60cc/rev 250Bar A/C Flanged Ports £75.87
250112 2.00cc/rev 250Bar C/W BSP Ports £75.87
250113 2.00cc/rev 250Bar A/C BSP Ports £75.87
250114 2.00cc/rev 250Bar C/W Flanged Ports £75.87
250115 2.00cc/rev 250Bar A/C Flanged Ports £75.87
250116 2.50cc/rev 250Bar C/W BSP Ports £78.68
250117 2.50cc/rev 250Bar A/C BSP Ports £78.68
250118 2.50cc/rev 250Bar C/W Flanged Ports £78.68
250119 2.50cc/rev 250Bar A/C Flanged Ports £78.68
250120 3.15cc/rev 250Bar C/W BSP Ports £78.68
250121 3.15cc/rev 250Bar A/C BSP Ports £78.68
250122 3.15cc/rev 250Bar C/W Flanged Ports £78.68
250123 3.15cc/rev 250Bar A/C Flanged Ports £78.68
250124 3.65cc/rev 250Bar C/W BSP Ports £81.27
250125 3.65cc/rev 250Bar A/C BSP Ports £81.27
250126 3.65cc/rev 250Bar C/W Flanged Ports £81.27
250127 3.65cc/rev 250Bar A/C Flanged Ports £81.27
250128 4.20cc/rev 250Bar C/W BSP Ports £81.27
250129 4.20cc/rev 250Bar A/C BSP Ports £81.27
250130 4.20cc/rev 250Bar C/W Flanged Ports £81.27
250131 4.20cc/rev 250Bar A/C Flanged Ports £81.27
250132 5.00cc/rev 250Bar C/W BSP Ports £81.27
250133 5.00cc/rev 250Bar A/C BSP Ports £81.27
250134 5.00cc/rev 250Bar C/W Flanged Ports £81.27
250135 5.00cc/rev 250Bar A/C Flanged Ports £81.27
250136 5.70cc/rev 200Bar C/W BSP Ports £84.61
250137 5.70cc/rev 200Bar A/C BSP Ports £84.61
250138 5.70cc/rev 200Bar C/W Flanged Ports £84.61
250139 5.70cc/rev 200Bar A/C Flanged Ports £84.61
250140 6.10cc/rev 200Bar C/W BSP Ports £84.61
250141 6.10cc/rev 200Bar A/C BSP Ports £84.61
250142 6.10cc/rev 200Bar C/W Flanged Ports £84.61
250143 6.10cc/rev 200Bar A/C Flanged Ports £84.61
Standard 4-Bolt European Gear Pump Group 2
Mounting Flange 71.4mm x 96.0mm Hole Centres 36.4mm Dia Spigot, 1:8 Taper Shaft. C/W =Clockwise A/C= Anti-clockwise
No
250200 4.50cc/rev 250Bar C/W BSP Ports £106.85
250201 4.50cc/rev 250Bar A/C BSP Ports £106.85
250202 4.50cc/rev 250Bar C/W Flanged Ports £106.85
250203 4.50cc/rev 250Bar A/C Flanged Ports £106.85
250204 6.30cc/rev 250Bar C/W BSP Ports £106.85
250205 6.30cc/rev 250Bar A/C BSP Ports £106.85
250206 6.30cc/rev 250Bar C/W Flanged Ports £106.85
250207 6.30cc/rev 250Bar A/C Flanged Ports £106.85
250208 8.20cc/rev 250Bar C/W BSP Ports £108.60
250209 8.20cc/rev 250Bar A/C BSP Ports £108.60
250210 8.20cc/rev 250Bar C/W Flanged Ports £108.60
250211 8.20cc/rev 250Bar A/C Flanged Ports £108.60
250212 10.0cc/rev 250Bar C/W BSP Ports £110.54
250213 10.0cc/rev 250Bar A/C BSP Ports £110.54
250214 10.0cc/rev 250Bar C/W Flanged Ports £110.54
250215 10.0cc/rev 250Bar A/C Flanged Ports £110.54
250216 11.3cc/rev 250Bar C/W BSP Ports £114.78
250217 11.3cc/rev 250Bar A/C BSP Ports £114.78
250218 11.3cc/rev 250Bar C/W Flanged Ports £114.78
250219 11.3cc/rev 250Bar A/C Flanged Ports £114.78
250220 12.0cc/rev 250Bar C/W BSP Ports £114.78
250221 12.0cc/rev 250Bar A/C BSP Ports £114.78
250222 12.0cc/rev 250Bar C/W Flanged Ports £114.78
250223 12.0cc/rev 250Bar A/C Flanged Ports £114.78
250224 14.0cc/rev 250Bar C/W BSP Ports £114.78
250225 14.0cc/rev 250Bar A/C BSP Ports £114.78
250226 14.0cc/rev 250Bar C/W Flanged Ports £114.78
250227 14.0cc/rev 250Bar A/C Flanged Ports £114.78
250228 15.0cc/rev 250Bar C/W BSP Ports £114.78
250229 15.0cc/rev 250Bar A/C BSP Ports £114.78
250230 15.0cc/rev 250Bar C/W Flanged Ports £114.78
250231 15.0cc/rev 250Bar A/C Flanged Ports £114.78
250232 16.0cc/rev 250Bar C/W BSP Ports £119.09
250233 16.0cc/rev 250Bar A/C BSP Ports £119.09
250234 16.0cc/rev 250Bar C/W Flanged Ports £119.09
250235 16.0cc/rev 250Bar A/C Flanged Ports £119.09
250236 19.0cc/rev 200Bar C/W BSP Ports £119.09
250237 19.0cc/rev 200Bar A/C BSP Ports £119.09
250238 19.0cc/rev 200Bar C/W Flanged Ports £119.09
250239 19.0cc/rev 200Bar A/C Flanged Ports £119.09
250240 22.0cc/rev 200Bar C/W BSP Ports £124.59
250241 22.0cc/rev 200Bar A/C BSP Ports £124.59
250242 22.0cc/rev 200Bar C/W Flanged Ports £124.59
250243 22.0cc/rev 200Bar A/C Flanged Ports £124.59
250244 25.0cc/rev 160Bar C/W BSP Ports £139.68
250245 25.0cc/rev 160Bar A/C BSP Ports £139.68
250246 25.0cc/rev 160Bar C/W Flanged Ports £139.68
250247 25.0cc/rev 160Bar A/C Flanged Ports £139.68
Standard 4-Bolt European Gear Pump - Group 3
No
250300 20.0cc/rev 200Bar C/W BSP Ports £217.81
250301 20.0cc/rev 200Bar A/C BSP Ports £217.81
250302 20.0cc/rev 200Bar C/W Flanged Ports £217.81
250303 20.0cc/rev 200Bar A/C Flanged Ports £217.81
250304 22.5cc/rev 200Bar C/W BSP Ports £217.81
250305 22.5cc/rev 200Bar A/C BSP Ports £217.81
250306 22.5cc/rev 200Bar C/W Flanged Ports £217.81
250307 22.5cc/rev 200Bar A/C Flanged Ports £217.81
250308 25.0cc/rev 200Bar C/W BSP Ports £217.81
250309 25.0cc/rev 200Bar A/C BSP Ports £217.81
250310 25.0cc/rev 200Bar C/W Flanged Ports £217.81
250311 25.0cc/rev 200Bar A/C Flanged Ports £217.81
250312 32.0cc/rev 200Bar C/W BSP Ports £223.38
250313 32.0cc/rev 200Bar A/C BSP Ports £223.38
250314 32.0cc/rev 200Bar C/W Flanged Ports £223.38
250315 32.0cc/rev 200Bar A/C Flanged Ports £223.38
250316 36.0cc/rev 190Bar C/W BSP Ports £231.35
250317 36.0cc/rev 190Bar A/C BSP Ports £231.35
250318 36.0cc/rev 190Bar C/W Flanged Ports £231.35
250319 36.0cc/rev 190Bar A/C Flanged Ports £231.35
250320 42.0cc/rev 190Bar C/W BSP Ports £233.53
250321 42.0cc/rev 190Bar A/C BSP Ports £233.53
250322 42.0cc/rev 190Bar C/W Flanged Ports £233.53
250323 42.0cc/rev 190Bar A/C Flanged Ports £233.53
250324 46.0cc/rev 190Bar C/W BSP Ports £233.53
250325 46.0cc/rev 190Bar A/C BSP Ports £233.53
250326 46.0cc/rev 190Bar C/W Flanged Ports £233.53
250327 46.0cc/rev 190Bar A/C Flanged Ports £233.53
250328 50.0cc/rev 175Bar C/W BSP Ports £241.41
250329 50.0cc/rev 175Bar A/C BSP Ports £241.41
250330 50.0cc/rev 175Bar C/W Flanged Ports £241.41
250331 50.0cc/rev 175Bar A/C Flanged Ports £241.41
250332 55.0cc/rev 175Bar C/W BSP Ports £241.41
250333 55.0cc/rev 175Bar A/C BSP Ports £241.41
250334 55.0cc/rev 175Bar C/W Flanged Ports £241.41
250335 55.0cc/rev 175Bar A/C Flanged Ports £241.41
Standard 4-Bolt European Gear Pump Group 4
No
250400 53.6cc/rev 200Bar C/W BSP Ports £406.20
250401 53.6cc/rev 200Bar A/C BSP Ports £406.20
250402 53.6cc/rev 200Bar C/W Flanged Ports £406.20
250403 53.6cc/rev 200Bar A/C Flanged Ports £406.20
250404 66.6cc/rev 200Bar C/W BSP Ports £414.86
250405 66.6cc/rev 200Bar A/C BSP Ports £414.86
250406 66.6cc/rev 200Bar C/W Flanged Ports £414.86
250407 66.6cc/rev 200Bar A/C Flanged Ports £414.86
250408 83.3cc/rev 200Bar C/W BSP Ports £428.47
250409 83.3cc/rev 200Bar A/C BSP Ports £428.47
250410 83.3cc/rev 200Bar C/W Flanged Ports £428.47
250411 83.3cc/rev 200Bar A/C Flanged Ports £428.47
250412 100.0cc/rev 200Bar C/W BSP Ports £439.54
250413 100.0cc/rev 200Bar A/C BSP Ports £439.54
250414 100.0cc/rev 200Bar C/W Flanged Ports £439.54
250415 100.0cc/rev 200Bar A/C Flanged Ports £439.54
250416 116.6cc/rev 190Bar C/W BSP Ports £451.57
250417 116.6cc/rev 190Bar A/C BSP Ports £451.57
250418 116.6cc/rev 190Bar C/W Flanged Ports £451.57
250419 116.6cc/rev 190Bar A/C Flanged Ports £451.57
250420 133.3cc/rev 190Bar C/W BSP Ports £464.30
250421 133.3cc/rev 190Bar A/C BSP Ports £464.30
250422 133.3cc/rev 190Bar C/W Flanged Ports £464.30
250423 133.3cc/rev 190Bar A/C Flanged Ports £464.30
250424 150.0cc/rev 190Bar C/W BSP Ports £475.56
250425 150.0cc/rev 190Bar A/C BSP Ports £475.56
250426 150.0cc/rev 190Bar C/W Flanged Ports £475.56
250427 150.0cc/rev 190Bar A/C Flanged Ports £475.56
Online Catalogue
:
Hydraulic Pumps
:
Hydraulic Gear Pumps